Realme 10 Pro Price in USA, UK, and Specifications



-
CPU: Octa-core
-
RAM: 6GB / 8GB / 12GB
-
Storage: 128GB / 256GB
-
Display: 6.72 inches
-
Camera: 105+2+16
-
OS: Android 13
Realme 10 Pro Price in USA 2023 $276
Realme 10 Pro USA Released in 2022 November with 4G 5G Networks, Realme 10 Pro Price in United State 6GB RAM / 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM. Realme 10 Pro USA 6.72 inches IPS LCD 120Hz Display, Android 13, Dark Matter Black, Nebula Blue, Hyperspace Colors. Realme 10 Pro USA Dual 108MP + 2MP Rear 16MP Front Camera, realme 10 Pro United State Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset, Octa-core CPU, realme 10 Pro USA 5000 mAh Non Removable Li-Ion Battery 33W fast Charging. Realme 10 Pro Price in United State 2023
Realme 10 Pro
Full Specifications
General
Device Type | Android |
Model | Realme 10 Pro |
Released | 01 November, 2022 |
Status | Available |
Price | $276 |
Design
Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm |
Weight | 190 g / 192 g (6.70 oz) |
Colors |
Dark Matter Black, Nebula Blue, Hyperspace |
PLATFORM
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Network
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network |
1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
5G Network |
1, 5, 8, 28, 41, 77, 78 SA/NSA |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE-A, 5G |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 120Hz, 600 nits (typ), 680 nits (peak) |
Size | 6.72 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | Yes |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 392 ppi density |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | No |
Phone Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Video | 1080p@30fps |
Camera Features |
LED flash, HDR, panorama |
Secondary | 16 MP, f/2.5, 25mm (wide) Panorama 1080p@30fps |
Battery
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 50% in 29 min (advertised) |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | N/A |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | N/A |
COMMONS
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jeck Yes 24-bit/192kHz audio |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, BDS |