Xiaomi Redmi 10 5G Price in USA



-
CPU: Octa-core
-
RAM: 4GB / 6GB
-
Storage: 64GB / 128GB
-
Display: 6.58 inches
-
Camera: 50+2+5
-
OS: Android 12
Xiaomi Redmi 10 5G Price in USA 2023 $178
Xiaomi Redmi 10 5G Released in 2022 March with 4G, Networks. Xiaomi Redmi 10 5G Price in USA 4GB RAM / 6GB RAM and 64GB ROM / 128GB ROM. Xiaomi Redmi 10 5G USA 6.58 inches IPS LCD capacitive touchscreen Display, Android 12 OS , Graphite Gray, Chrome Silver, Aurora Green colour. Xiaomi Redmi 10 5G USA Quad (50MP + 2MP) Rear 5MP Front Camera , MediaTek MT6833 Dimensity 700 (6 nm) Chipset, Octa-core CPU, Xiaomi Redmi 10 5G USA 5000 mAh Non Removable Li-Ion Battery 18W fast Charging . Xiaomi Redmi 10 5G Price in USA 2023.
Xiaomi Redmi 10 5G
Full Specifications
General
Device Type | Android |
Model | Xiaomi Redmi 10 5G |
Released | 01 September, 2022 |
Status | Available |
Price | $178 |
Design
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight | 200 g (7.05 oz) |
Colors |
Graphite Gray, Chrome Silver, Aurora Green |
PLATFORM
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT6833 Dimensity 700 (7 nm) |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated) |
Network
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 90Hz |
Size | 6.58 inches |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 401 ppi density |
Touch Screen | Yes |
Phone Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Image | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.0 HDR 1080p@30fps |
Battery
Battery Type | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 18W |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | N/A |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | N/A |
COMMONS
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker Yes 3.5mm jack Yes 24-bit/192kHz audio |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS, GALILEO |