Realme C33 2023 Price in USA, UK, Specifications


-
CPU: Octa-core
-
RAM: 4GB
-
Storage: 64GB / 128GB
-
Display: 6.5 inches
-
Camera: 50+2+5
-
OS: Android 12
Realme C33 2023 Price in USA 2023 $132
Realme C33 2023 USA Released in March 2023 with 4G Networks, realme C33 Price in United State 4GB RAM and 64GB ROM / 128GB ROM. realme C33 USA 6.5 inches AMOLED Display, Android 12, Sandy Gold, Aqua Blue, Night Sea Colors. realme C33 USA Dual 50MP + 2MP Rear 16MP Front Camera, realme C33 United State Unisoc Tiger T616 (12nm) Chipset, Octa-core CPU, realme C33 USA 5000 mAh Non Removable Li-Ion Battery 10W fast Charging. Realme C33 Price in United State 2023
Realme C33 2023
Full Specifications
General
Device Type | Android |
Model | Realme C33 2023 |
Released | 01 March, 2023 |
Status | Available |
Price | $132 |
Design
Dimensions | 164.2 x 75.7 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Protection |
Glass front, plastic frame, plastic back |
Colors |
Sandy Gold, Aqua Blue, Night Sea |
PLATFORM
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc Tiger T616 (12 nm) |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated) |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 8, 38, 40, 41 |
5G Network |
No |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE-A |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 400 nits (typ) |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 270 ppi density |
Touch Screen | Yes |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | No |
Phone Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, (wide), PDAF 0.3 MP, f/2.8, (depth) |
Video | 1080p@30fps |
Camera Features |
LED flash, HDR, panorama |
Secondary | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm HDR 720p@30fps |
Battery
Battery Type | Non-removable Li-Po 5000 mAh battery |
Charging | 10W wired |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | N/A |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | N/A |
COMMONS
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | microUSB 2.0 |
Walan | Wi-Fi 802.11 b/g/n |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS |