Oppo Find X6 Price in USA,full specification



-
CPU: Octa-core
-
RAM: 12GB / 16GB
-
Storage: 256GB / 512GB
-
Display: 6.74 inches
-
Camera: 50 MP+50 MP+50 MP+32 MP
-
OS: Android 13
Oppo Find X6 Price in USA 2023 $804
Oppo Find X6 Released March 2023 with 4G, 5G Networks. Oppo Find X6 Price in USA 12GB RAM,16GB RAM and 256GB ROM / 512GB ROM. Oppo Find X6 USA 6.74 inches LTPO3 AMOLED Display, Android 13 Os, Black, Green, Brown Colors. Oppo Find X6 USA 50MP+ 50MP+ 50MP Rear 32MP Front Camera , Oppo Find X6 Mediatek Dimensity 9200 Chipset, Octa-core CPU, Oppo Find X6 USA 4800 mAh Non Removable Li-Ion Battery 80W fast Charging. Oppo Find X6 Price in USA 2023.
Oppo Find X6
Full Specifications
General
Device Type | Android |
Model | Oppo Find X6 |
Released | 01 March, 2023 |
Status | Available |
Price | $804 |
Design
Dimensions | 162.9 x 74.1 x 9 mm (6.41 x 2.92 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Protection |
IP64 dustproof and water splashproof |
Colors |
Black, Green, Gold |
PLATFORM
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9200 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Network
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE-A, 5G |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 120Hz, HDR10+, 1100 nits (HBM), 1450 nits (peak) |
Size | 6.74 inches |
Resolution | 1240 x 2772 pixels, 20:9 ratio |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 451 ppi density |
Touch Screen | Yes |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Unspecified |
Phone Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 112˚, (ultrawide), 1/2.76", 0.64µm, PDAF |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Secondary | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF Panorama 1080p@30fps, gyro-EIS |
Battery
Battery Type | Non-removable Li-Po 4800 mAh battery |
Charging | 80W wired, PD, 1-50% in 12 min (advertised) |
Standby <strong>Standby Time</strong> is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | N/A |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | N/A |
COMMONS
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes |
USB | USB Type-C, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a++B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) |